Total Vehicles
25
22 Active
Vehicles on Trip
18
72% of fleet
Under Maintenance
2
8% of fleet
Idle Vehicles
3
12% of fleet
GPS RADAR LIVE
Recent Vehicle Activities
View All| Time | Vehicle ID | Event | Location | Details |
|---|---|---|---|---|
| 10:24:12 | FST-001 | Location Update | Kubwa, Abuja | Speed: 78 km/h |
| 10:23:36 | FST-005 | Location Update | Nyanya, Abuja | Speed: 69 km/h |
| 10:20:05 | FST-002 | Idle | Karshi, Abuja | Vehicle idle for 15 minutes |
| 10:18:44 | FST-003 | Stopped | Garki, Abuja | Engine off |
| 10:17:21 | FST-004 | Location Update | Wuse, Abuja | Speed: 62 km/h |
Vehicle List
| Vehicle ID | Status | Speed | Last Update | Lock |
|---|---|---|---|---|
| FST-001 | Moving | 78 km/h | 10:24:12 | |
| FST-002 | Idle | 0 km/h | 10:20:05 | |
| FST-003 | Stopped | 0 km/h | 10:18:44 | |
| FST-004 | Moving | 62 km/h | 10:24:01 | |
| FST-005 | Moving | 69 km/h | 10:23:36 |
Vehicle Details
Driver
John Ibrahim
Current Location
Kubwa, Abuja
Speed
78 km/h
Fuel Level
68.0%
Engine Status
Normal
Last Update
10:24:12 (12 Nov 2024)